UPSX Series 1-3kVA
Micro-Controller Based PWM Technology using MOSFET
Pure Sine Wave Output
Wide Input AVR Range
Overload & Short Circuit Protection
Features:
- Micro-Controller Based PWM Technology using MOSFET
- Pure Sine Wave Output
- Wide Input AVR Range
- Overload & Short Circuit Protection
- Battery Deep Discharge Protection
- Up to 10A Large Charging ability for connecting external Batteries
- Generator Compatible
- Optional USB Card for Auto Shutdown Software
Technical Specifications
| MODEL | UPSX1101 | UPSX1102L4 | UPSX1103L4 | UPSX1103L8 |
| Capacity | 1kVA | 2kVA | 3kVA | |
| INPUT | ||||
| Voltage (VAC) | 100~300V AC (1Ph+N+PE) Load Dependent | |||
| Frequency (Hz) | 45~65 (Auto Sensing) | |||
| OUTPUT | ||||
| Voltage | 230±10% (1Ph+N+PE) | |||
| Frequency on Battery | 50±1Hz | |||
| Waveform | Sine Wave | |||
| Transfer time (ms) | 4-8 ms Typical | |||
| Load PF | 0.6 (Standard), 0.7, 0.8 (Optional) | |||
| BATTERY | ||||
| Type | Sealed Maintenance Free Lead Acid VRLA | |||
| Battery Voltage | 12V / 24V / 36V / 48V / 72V / 96V as per customer requirement | |||
| Charge Current | 10A ±1A (Adjustable) | |||
| Recharging Time | 6-8 Hrs. to 90% After Complete Discharge | |||
| SYSTEM FEATURES | ||||
| Audible | Low Battery, Overload, Fault conditions and Battery Mode | |||
| Display | LED Indicator for AC Mode : Green Lighting, Battery Backup Mode : Orange Lighting, Fault Mode : Red Lighting | LCD + LED | ||
| Battery Charging Mode: When Battery is not Full Charge in Line Mode, White LED Flashing every 2 Sec., When Battery Full, White LED lighting | ||||
| Overload: Red Flashing Every 0.5 Sec. | ||||
| Protection | Battery Low, Overload, Short Circuit, AC Input Low/ High & Fault conditions | |||
| Cold Start | Yes | |||
| PHYSICAL | ||||
| Dimension WxDxH (mm) | 205x285x265 | 220x350x340 | 195x455x330 | |
| Net Weight (Kg) | 9.5 | 25 | 33 | |
| Backup Outlet | 1 Universal Socket 15A | |||
| STANDARD | ||||
| Quality | ISO 9001, ISO 14001, ISO 45001, ISO 27001, BIS and RoHS | |||
| Safety | IEC/EN62040-1 | |||
| EMC / Performance | IEC/EN62040-2, IEC/EN62040-3, Complying to CE | |||
| ENVIRONMENTAL | ||||
| Temperature | Operating: 0~50°C*, Storage: -10ºC ~ 55ºC | |||
| Humidity / Altitude | 0~95% RH Non-condensing / <1500 M | |||
| Noise | Low Audible Noise Level | |||
| COMMUNICATIONS | ||||
| Communication Port | RS-232 / USB (Optional) | |||
| Monitoring Software | View Power/ UPSilon 2000 (Optional) | |||
